SFC job failures


JayaPr
 

Hi Anil,

 

In the sfc jobs I am seeing that we are not able to download and store images in cloud compute from opnfv url location.

the same image is getting downloaded well in local server, means that the server might be configured to slow down download.

https://logs.opendaylight.org/releng/vex-yul-odl-jenkins-1/netvirt-csit-1node-0cmb-1ctl-2cmp-openstack-queens-sfc-sodium/295/robot-plugin/log_full.html.gz

 

Can you help?

 

13:40:27.414     INFO     Running command 'wget "https://artifacts.opnfv.org/sfc/images/sfc_nsh_fraser.qcow2" -O /tmp/new_image.qcow2 2>&1'.

13:40:32.982     INFO     ${rc} = 1             

13:40:32.985     INFO     ${output} = --2019-08-23 08:10:27--  https://artifacts.opnfv.org/sfc/images/sfc_nsh_fraser.qcow2

Resolving artifacts.opnfv.org (artifacts.opnfv.org)... 13.35.78.34, 13.35.78.6, 13.35.78.120, ...

Connecting to art...       

00:00:00.014KEYWORD BuiltIn . Log ${output}

Documentation:             

Logs the given message with the given level.

 

Start / End / Elapsed:     20190823 13:40:32.987 / 20190823 13:40:33.001 / 00:00:00.014

13:40:32.992     INFO     --2019-08-23 08:10:27--  https://artifacts.opnfv.org/sfc/images/sfc_nsh_fraser.qcow2

Resolving artifacts.opnfv.org (artifacts.opnfv.org)... 13.35.78.34, 13.35.78.6, 13.35.78.120, ...

Connecting to artifacts.opnfv.org (artifacts.opnfv.org)|13.35.78.34|:443... connected.

HTTP request sent, awaiting response... 200 OK

Length: 679346176 (648M) [application/octet-stream]

Saving to: ‘/tmp/new_image.qcow2’

 

     0K .......... .......... .......... .......... ..........  0% 3.53M 3m4s

    50K .......... .......... .......... .......... ..........  0% 7.96M 2m13s

   100K .......... .......... .......... .......... ..........  0% 9.97M 1m50s

   150K .......... .......... .......... .......... ..........  0% 12.7M 95s

   200K .......... .......... .......... .......... ..........  0% 14.8M 85s

   250K .......... .......... .......... .......... ..........  0% 26.7M 75s

   300K .......... .......... .......... .......... ..........  0% 28.2M 67s

   350K .......... .......... .......... .......... ..........  0% 21.8M 63s

   400K .......... .......... .......... .......... ..........  0% 32.7M 58s

   450K .......... .......... .......... .......... ..........  0% 26.6M 55s

   500K .......... .......... .......... .......... ..........  0% 51.5M 51s

   550K .......... .......... .......... .......... ..........  0% 30.9M 48s

   600K .......... .......... .......... .......... ..........  0% 32.7M 46s

   650K .......... .......... .......... .......... ..........  0%  145M 43s

   700K .......... .......... .......... .......... ..........  0% 57.6M 41s

   750K .......... .......... .......... .......... ..........  0% 38.2M 39s

   800K .......... .......... .......... .......... ..........  0% 40.7M 38s

   850K .......... .......... .......... .......... ..........  0% 37.3M 37s

   900K .......... .......... .......... .......... ..........  0%  112M 35s

   950K .......... .......... .......... .......... ..........  0% 68.8M 34s

  1000K .......... .......... .......... .......... ..........  0% 98.1M 33s

  1050K .......... .......... .......... .......... ..........  0%  110M 31s

  1100K .......... .......... .......... .......... ..........  0% 60.4M 31s

  1150K .......... .......... .......... .......... ..........  0%  103M 30s

  1200K .......... .......... .......... .......... ..........  0% 66.9M 29s

  1250K .......... .......... .......... .......... ..........  0% 62.2M 28s

  1300K .......... .......... .......... .......... ..........  0% 68.2M 27s

  1350K .......... .......... .......... .......... ..........  0%  101M 27s

  1400K .......... .......... .......... .......... ..........  0% 97.2M 26s

  1450K .......... .......... .......... .......... ..........  0%  120M 25s

  1500K .......... .......... .......... .......... ..........  0% 93.2M 25s

  1550K .......... .......... .......... .......... ..........  0% 88.4M 24s

  1600K .......... .......... .......... .......... ..........  0% 70.6M 24s

  1650K .......... .......... .......... .......... ..........  0% 87.7M 23s

  1700K .......... .......... .......... .......... ..........  0% 96.1M 23s

  1750K .......... .......... .......... .......... ..........  0%  109M 22s

  1800K .......... .......... .......... .......... ..........  0% 88.8M 22s

  1850K .......... .......... .......... .......... ..........  0%  108M 21s

  1900K .......... .......... .......... .......... ..........  0%  108M 21s

  1950K .......... .......... .......... .......... ..........  0% 87.2M 21s

  2000K .......... .......... .......... .......... ..........  0% 79.2M 20s

  2050K .......... .......... .......... .......... ..........  0% 2.71M 26s

  2100K .......... .......... .......... .......... ..........  0% 2.33M 31s

  2150K .......... .......... .......... .......... ..........  0%  117M 31s

  2200K .......... .......... .......... .......... ..........  0%  124M 30s

  2250K .......... .......... .......... .......... ..........  0%  169M 30s

  2300K .......... .......... .......... .......... ..........  0%  137M 29s

  2350K .......... .......... .......... .......... ..........  0%  128M 29s

  2400K .......... .......... .......... .......... ..........  0% 28.1M 28s

  2450K .......... .......... .......... .......... ..........  0%  115M 28s

  2500K .......... .......... .......... .......... ..........  0%  118M 28s

  2550K .......... .......... .......... .......... ..........  0%  136M 27s

  2600K .......... .......... .......... .......... ..........  0%  145M 27s

  2650K .......... .......... .......... .......... ..........  0%  136M 26s

  2700K .......... .......... .......... .......... ..........  0%  132M 26s

  2750K .......... .......... .......... .......... ..........  0%  149M 26s

  2800K .......... .......... .......... .......... ..........  0% 92.5M 25s

  2850K .......... .......... .......... .......... ..........  0%  163M 25s

  2900K .......... .......... .......... .......... ..........  0%  161M 24s

  2950K .......... .......... .......... .......... ..........  0%  143M 24s

  3000K .......... .......... .......... .......... ..........  0%  132M 24s

  3050K .......... .......... .......... .......... ..........  0%  111M 24s

  3100K .......... .......... .......... .......... ..........  0%  164M 23s

  3150K .......... .......... .......... .......... ..........  0%  190M 23s

  3200K .......... .......... .......... .......... ..........  0%  136M 23s

  3250K .......... .......... .......... .......... ..........  0%  156M 22s

  3300K .......... .......... .......... .......... ..........  0%  190M 22s

  3350K .......... .......... .......... .......... ..........  0%  160M 22s

  3400K .......... .......... .......... .......... ..........  0%  124M 22s

  3450K .......... .......... .......... .......... ..........  0%  150M 21s

  3500K .......... .......... .......... .......... ..........  0%  168M 21s

  3550K .......... .......... .......... .......... ..........  0%  121M 21s

  3600K .......... .......... .......... .......... ..........  0% 88.9M 21s

  3650K .......... .......... .......... .......... ..........  0%  185M 20s

  3700K .......... .......... .......... .......... ..........  0%  126M 20s

  3750K .......... .......... .......... .......... ..........  0%  106M 20s

  3800K .......... .......... .......... .......... ..........  0% 92.8M 20s

  3850K .......... .......... .......... .......... ..........  0% 83.6M 20s

  3900K .......... .......... .......... .......... ..........  0%  111M 20s

  3950K .......... .......... .......... .......... ..........  0%  100M 19s

  4000K .......... .......... .......... .......... ..........  0% 73.5M 19s

  4050K .......... .......... .......... .......... ..........  0% 84.0M 19s

  4100K .......... .......... .......... .......... ..........  0% 97.1M 19s

  4150K .......... .......... .......... .......... ..........  0% 83.1M 19s

  4200K .......... .......... .......... .......... ..........  0%  101M 19s

  4250K .......... .......... .......... .......... ..........  0% 93.7M 19s

  4300K .......... .......... .......... .......... ..........  0% 86.3M 18s

  4350K .......... .......... .......... .......... ..........  0%  108M 18s

  4400K .......... .......... .......... .......... ..........  0% 69.7M 18s

  4450K .......... .......... .......... .......... ..........  0% 84.6M 18s

  4500K .......... .......... .......... .......... ..........  0% 85.0M 18s

  4550K .......... .......... .......... .......... ..........  0% 80.1M 18s

  4600K .......... .......... .......... .......... ..........  0% 87.7M 18s

  4650K .......... .......... .......... .......... ..........  0% 98.8M 18s

  4700K .......... .......... .......... .......... ..........  0% 98.5M 17s

  4750K .......... .......... .......... .......... ..........  0% 93.6M 17s

  4800K .......... .......... .......... .......... ..........  0% 98.7M 17s

  4850K .......... .......... .......... .......... ..........  0%  107M 17s

  4900K .......... .......... .......... .......... ..........  0%  121M 17s

  4950K .......... .......... .......... .......... ..........  0% 95.1M 17s

  5000K .......... .......... .......... .......... ..........  0% 68.1M 17s

  5050K .......... .......... .......... .......... ..........  0% 50.3M 17s

  5100K .......... .......... .......... .......... ..........  0% 45.2M 17s

  5150K .......... .......... .......... .......... ..........  0% 46.0M 17s

  5200K .......... .......... .......... .......... ..........  0% 70.7M 17s

  5250K .......... .......... .......... .......... ..........  0% 56.2M 17s

  5300K .......... .......... .......... .......... ..........  0% 67.7M 17s

  5350K .......... .......... .......... .......... ..........  0% 72.5M 16s

  5400K .......... .......... .......... .......... ..........  0% 92.0M 16s

  5450K .......... .......... .......... .......... ..........  0% 82.9M 16s

  5500K .......... .......... .......... .......... ..........  0% 79.0M 16s

  5550K .......... .......... .......... .......... ..........  0% 78.9M 16s

  5600K .......... .......... .......... .......... ..........  0% 73.1M 16s

  5650K .......... .......... .......... .......... ..........  0% 61.4M 16s

  5700K .......... .......... .......... .......... ..........  0% 80.8M 16s

  5750K .......... .......... .......... .......... ..........  0% 83.4M 16s

  5800K .......... .......... .......... .......... ..........  0% 36.4M 16s

  5850K .......... .......... .......... .......... ..........  0% 49.0M 16s

  5900K .......... .......... .......... .......... ..........  0% 59.8M 16s

  5950K .......... .......... .......... .......... ..........  0% 63.3M 16s

  6000K .......... .......... .......... .......... ..........  0% 88.2M 16s

  6050K .......... .......... .......... .......... ..........  0% 84.5M 16s

  6100K .......... .......... .......... .......... ..........  0% 86.1M 16s

  6150K .......... .......... .......... .......... ..........  0% 76.5M 15s

  6200K .......... .......... .......... .......... ..........  0%  162M 15s

  6250K .......... .......... .......... .......... ..........  0%  129M 15s

  6300K .......... .......... .......... .......... ..........  0% 97.8M 15s

  6350K .......... .......... .......... .......... ..........  0% 82.8M 15s

  6400K .......... .......... .......... .......... ..........  0%  107M 15s

  6450K .......... .......... .......... .......... ..........  0% 85.9M 15s

  6500K .......... .......... .......... .......... ..........  0% 99.8M 15s

  6550K .......... .......... .......... .......... ..........  0% 90.8M 15s

  6600K .......... .......... .......... .......... ..........  1%  162M 15s

  6650K .......... .......... .......... .......... ..........  1%  167M 15s

  6700K .......... .......... .......... .......... ..........  1%  149M 15s

  6750K .......... .......... .......... .......... ..........  1%  110M 15s

  6800K .......... .......... .......... .......... ..........  1%  138M 15s

  6850K .......... .......... .......... .......... ..........  1%  168M 14s

  6900K .......... .......... .......... .......... ..........  1%  152M 14s

  6950K .......... .......... .......... .......... ..........  1%  139M 14s

  7000K .......... .......... .......... .......... ..........  1%  164M 14s

  7050K .......... .......... .......... .......... ..........  1%  168M 14s

  7100K .......... .......... .......... .......... ..........  1%  141M 14s

  7150K .......... .......... .......... .......... ..........  1% 98.6M 14s

  7200K .......... .......... .......... .......... ..........  1%  152M 14s

  7250K .......... .......... .......... .......... ..........  1% 93.6M 14s

  7300K .......... .......... .......... .......... ..........  1%  101M 14s

  7350K .......... .......... .......... .......... ..........  1% 86.4M 14s

  7400K .......... .......... .......... .......... ..........  1%  110M 14s

  7450K .......... .......... .......... .......... ..........  1%  103M 14s

  7500K .......... .......... .......... .......... ..........  1%  100M 14s

  7550K .......... .......... .......... .......... ..........  1% 96.5M 14s

  7600K .......... .......... .......... .......... ..........  1%  101M 14s

  7650K .......... .......... .......... .......... ..........  1% 93.2M 14s

  7700K .......... .......... .......... .......... ..........  1% 86.2M 13s

  7750K .......... .......... .......... .......... ..........  1% 86.7M 13s

  7800K .......... .......... .......... .......... ..........  1% 93.3M 13s

  7850K .......... .......... .......... .......... ..........  1% 80.4M 13s

  7900K .......... .......... .......... .......... ..........  1% 98.5M 13s

  7950K .......... .......... .......... .......... ..........  1% 79.9M 13s

  8000K .......... .......... .......... .......... ..........  1% 97.3M 13s

  8050K .......... .......... .......... .......... ..........  1% 91.7M 13s

  8100K .......... .......... .......... .......... ..........  1% 74.1M 13s

  8150K .......... .......... .......... .......... ..........  1%  101M 13s

  8200K .......... .......... .......... .......... ..........  1% 97.2M 13s

  8250K .......... .......... .......... .......... ..........  1%  103M 13s

  8300K .......... .......... .......... .......... ..........  1% 89.7M 13s

  8350K .......... .......... .......... .......... ..........  1% 98.5M 13s

  8400K .......... .......... .......... .......... ..........  1% 99.6M 13s

  8450K .......... .......... .......... .......... ..........  1% 72.2M 13s

  8500K .......... .......... .......... .......... ..........  1% 66.2M 13s

  8550K .......... .......... .......... .......... ..........  1% 71.0M 13s

  8600K .......... .......... .......... .......... ..........  1% 89.4M 13s

  8650K .......... .......... .......... .......... ..........  1% 87.3M 13s

  8700K .......... .......... .......... .......... ..........  1% 71.4M 13s

  8750K .......... .......... .......... .......... ..........  1% 95.2M 13s

  8800K .......... .......... .......... .......... ..........  1% 94.1M 13s

  8850K .......... .......... .......... .......... ..........  1% 85.4M 13s

  8900K .......... .......... .......... .......... ..........  1% 70.7M 13s

  8950K .......... .......... .......... .......... ..........  1% 77.5M 13s

  9000K .......... .......... .......... .......... ..........  1% 80.1M 13s

  9050K .......... .......... .......... .......... ..........  1% 77.1M 13s

  9100K .......... .......... .......... .......... ..........  1% 89.4M 13s

  9150K .......... .......... .......... .......... ..........  1% 84.8M 13s

  9200K .......... .......... .......... .......... ..........  1% 84.2M 13s

  9250K .......... .......... .......... .......... ..........  1% 91.4M 12s

  9300K .......... .......... .......... .......... ..........  1% 69.1M 12s

  9350K .......... .......... .......... .......... ..........  1% 74.5M 12s

  9400K .......... .......... .......... .......... ..........  1% 82.3M 12s

  9450K .......... .......... .......... .......... ..........  1% 82.1M 12s

  9500K .......... .......... .......... .......... ..........  1%  120M 12s

  9550K .......... .......... .......... .......... ..........  1%  103M 12s

  9600K .......... .......... .......... .......... ..........  1%  106M 12s

  9650K .......... .......... .......... .......... ..........  1%  103M 12s

  9700K .......... .......... .......... .......... ..........  1% 88.3M 12s

  9750K .......... .......... .......... .......... ..........  1%  101M 12s

  9800K .......... .......... .......... .......... ..........  1%  137M 12s

  9850K .......... .......... .......... .......... ..........  1%  105M 12s

  9900K .......... .......... .......... .......... ..........  1%  118M 12s

  9950K .......... .......... .......... .......... ..........  1%  120M 12s

10000K .......... .......... .......... .......... ..........  1%  103M 12s

10050K .......... .......... .......... .......... ..........  1%  105M 12s

10100K .......... .......... .......... .......... ..........  1%  129M 12s

10150K .......... .......... .......... .......... ..........  1% 81.7M 12s

10200K .......... .......... .......... .......... ..........  1%  106M 12s

10250K .......... .......... .......... .......... ..........  1%  199M 12s

10300K .......... .......... .......... .......... ..........  1%  137M 12s

10350K .......... .......... .......... .......... ..........  1%  121M 12s

10400K .......... .......... .......... .......... ..........  1%  119M 12s

10450K .......... .......... .......... .......... ..........  1%  136M 12s

10500K .......... .......... .......... .......... ..........  1%  126M 12s

10550K .......... .......... .......... .......... ..........  1%  139M 12s

10600K .......... .......... .......... .......... ..........  1%  126M 12s

10650K .......... .......... .......... .......... ..........  1%  114M 12s

10700K .......... .......... .......... .......... ..........  1%  115M 12s

10750K .......... .......... .......... .......... ..........  1%  129M 12s

10800K .......... .......... .......... .......... ..........  1%  128M 12s

10850K .......... .......... .......... .......... ..........  1%  141M 11s

10900K .......... .......... .......... .......... ..........  1%  129M 11s

10950K .......... .......... .......... .......... ..........  1%  110M 11s

11000K .......... .......... .......... .......... ..........  1%  109M 11s

11050K .......... .......... .......... .......... ..........  1%  120M 11s

11100K .......... .......... .......... .......... ..........  1%  105M 11s

11150K .......... .......... .......... .......... ..........  1%  117M 11s

11200K .......... .......... .......... .......... ..........  1%  113M 11s

11250K .......... .......... .......... .......... ..........  1%  106M 11s

11300K .......... .......... .......... .......... ..........  1%  142M 11s

11350K .......... .......... .......... .......... ..........  1%  112M 11s

11400K .......... .......... .......... .......... ..........  1% 79.4M 11s

11450K .......... .......... .......... .......... ..........  1%  126M 11s

11500K .......... .......... .......... .......... ..........  1%  155M 11s

11550K .......... .......... .......... .......... ..........  1% 96.5M 11s

11600K .......... .......... .......... .......... ..........  1%  127M 11s

11650K .......... .......... .......... .......... ..........  1%  141M 11s

11700K .......... .......... .......... .......... ..........  1%  136M 11s

11750K .......... .......... .......... .......... ..........  1%  120M 11s

11800K .......... .......... .......... .......... ..........  1%  158M 11s

11850K .......... .......... .......... .......... ..........  1%  122M 11s

11900K .......... .......... .......... .......... ..........  1% 91.3M 11s

11950K .......... .......... .......... .......... ..........  1%  138M 11s

12000K .......... .......... .......... .......... ..........  1%  121M 11s

12050K .......... .......... .......... .......... ..........  1%  117M 11s

12100K .......... .......... .......... .......... ..........  1%  166M 11s

12150K .......... .......... .......... .......... ..........  1%  187M 11s

12200K .......... .......... .......... .......... ..........  1%  115M 11s

12250K .......... .......... .......... .......... ..........  1%  107M 11s

12300K .......... .......... .......... .......... ..........  1% 71.7M 11s

12350K .......... .......... .......... .......... ..........  1% 47.1M 11s

12400K .......... .......... .......... .......... ..........  1% 96.0M 11s

12450K .......... .......... .......... .......... ..........  1%  130M 11s

12500K .......... .......... .......... .......... ..........  1%  106M 11s

12550K .......... .......... .......... .......... ..........  1%  127M 11s

12600K .......... .......... .......... .......... ..........  1%  107M 11s

12650K .......... .......... .......... .......... ..........  1%  117M 11s

12700K .......... .......... .......... .......... ..........  1%  119M 11s

12750K .......... .......... .......... .......... ..........  1% 69.8M 11s

12800K .......... .......... .......... .......... ..........  1%  120M 11s

12850K .......... .......... .......... .......... ..........  1% 73.6M 11s

12900K .......... .......... .......... .......... ..........  1% 87.5M 11s

12950K .......... .......... .......... .......... ..........  1% 82.2M 11s

13000K .......... .......... .......... .......... ..........  1% 77.3M 11s

13050K .......... .......... .......... .......... ..........  1%  115M 11s

13100K .......... .......... .......... .......... ..........  1% 79.6M 10s

13150K .......... .......... .......... .......... ..........  1% 89.3M 10s

13200K .......... .......... .......... .......... ..........  1%  119M 10s

13250K .......... .......... .......... .......... ..........  2%  104M 10s

13300K .......... .......... .......... .......... ..........  2% 93.6M 10s

13350K .......... .......... .......... .......... ..........  2% 56.0M 10s

13400K .......... .......... .......... .......... ..........  2% 58.4M 10s

13450K .......... .......... .......... .......... ..........  2% 93.8M 10s

13500K .......... .......... .......... .......... ..........  2%  145M 10s

13550K .......... .......... .......... .......... ..........  2%  128M 10s

13600K .......... .......... .......... .......... ..........  2% 61.9M 10s

13650K .......... .......... .......... .......... ..........  2%  163M 10s

13700K .......... .......... .......... .......... ..........  2%  174M 10s

13750K .......... .......... .......... .......... ..........  2%  135M 10s

13800K .......... .......... .......... .......... ..........  2%  175M 10s

13850K .......... .......... .......... .......... ..........  2%  101M 10s

13900K .......... .......... .......... .......... ..........  2%  128M 10s

13950K .......... .......... .......... .......... ..........  2%  156M 10s

14000K .......... .......... .......... .......... ..........  2%  130M 10s

14050K .......... .......... .......... .......... ..........  2%  141M 10s

14100K .......... .......... .......... .......... ..........  2%  128M 10s

14150K .......... .......... .......... .......... ..........  2%  103M 10s

14200K .......... .......... .......... .......... ..........  2%  105M 10s

14250K .......... .......... .......... .......... ..........  2%  141M 10s

14300K .......... .......... .......... .......... ..........  2%  175M 10s

14350K .......... .......... .......... .......... ..........  2%  159M 10s

14400K .......... .......... .......... .......... ..........  2%  155M 10s

14450K .......... .......... .......... .......... ..........  2%  120M 10s

14500K .......... .......... .......... .......... ..........  2%  116M 10s

14550K .......... .......... .......... .......... ..........  2%  122M 10s

14600K .......... .......... .......... .......... ..........  2%  107M 10s

14650K .......... .......... .......... .......... ..........  2%  106M 10s

14700K .......... .......... .......... .......... ..........  2%  138M 10s

14750K .......... .......... .......... .......... ..........  2%  127M 10s

14800K .......... .......... .......... .......... ..........  2% 96.1M 10s

14850K .......... .......... .......... .......... ..........  2%  136M 10s

14900K .......... .......... .......... .......... ..........  2%  105M 10s

14950K .......... .......... .......... .......... ..........  2%  108M 10s

15000K .......... .......... .......... .......... ..........  2% 95.9M 10s

15050K .......... .......... .......... .......... ..........  2%  111M 10s

15100K .......... .......... .......... .......... ..........  2%  113M 10s

15150K .......... .......... .......... .......... ..........  2% 98.5M 10s

15200K .......... .......... .......... .......... ..........  2%  121M 10s

15250K .......... .......... .......... .......... ..........  2%  125M 10s

15300K .......... .......... .......... .......... ..........  2% 99.1M 10s

15350K .......... .......... .......... .......... ..........  2% 81.3M 10s

15400K .......... .......... .......... .......... ..........  2%  111M 10s

15450K .......... .......... .......... .......... ..........  2%  110M 10s

15500K .......... .......... .......... .......... ..........  2%  112M 10s

15550K .......... .......... .......... .......... ..........  2% 93.8M 10s

15600K .......... .......... .......... .......... ..........  2%  123M 10s

15650K .......... .......... .......... .......... ..........  2% 98.7M 10s

15700K .......... .......... .......... .......... ..........  2%  108M 10s

15750K .......... .......... .......... .......... ..........  2% 96.6M 10s

15800K .......... .......... .......... .......... ..........  2% 90.1M 10s

15850K .......... .......... .......... .......... ..........  2%  116M 10s

15900K .......... .......... .......... .......... ..........  2%  106M 10s

15950K .......... .......... .......... .......... ..........  2% 90.1M 10s

16000K .......... .......... .......... .......... ..........  2%  102M 10s

16050K .......... .......... .......... .......... ..........  2% 87.0M 10s

16100K .......... .......... .......... .......... ..........  2% 85.1M 10s

16150K .......... .......... .......... .......... ..........  2% 65.6M 10s

16200K .......... .......... .......... .......... ..........  2% 64.0M 10s

16250K .......... .......... .......... .......... ..........  2% 36.7M 10s

16300K .......... .......... .......... .......... ..........  2% 73.0M 10s

16350K .......... .......... .......... .......... ..........  2% 70.3M 10s

16400K .......... .......... .......... .......... ..........  2% 67.6M 10s

16450K .......... .......... .......... .......... ..........  2% 77.0M 10s

16500K .......... .......... .......... .......... ..........  2% 89.4M 10s

16550K .......... .......... .......... .......... ..........  2% 81.7M 10s

16600K .......... .......... .......... .......... ..........  2% 55.7M 10s

16650K .......... .......... .......... .......... ..........  2% 78.0M 10s

16700K .......... .......... .......... .......... ..........  2% 75.5M 10s

16750K .......... .......... .......... .......... ..........  2% 70.9M 10s

16800K .......... .......... .......... .......... ..........  2% 75.8M 10s

16850K .......... .......... .......... .......... ..........  2% 80.7M 10s

16900K .......... .......... .......... .......... ..........  2% 86.5M 10s

16950K .......... .......... .......... .......... ..........  2% 71.6M 10s

17000K .......... .......... .......... .......... ..........  2% 65.6M 10s

17050K .......... .......... .......... .......... ..........  2% 82.8M 10s

17100K .......... .......... .......... .......... ..........  2% 35.2M 10s

17150K .......... .......... .......... .......... ..........  2%  128M 10s

17200K .......... .......... .......... .......... ..........  2%  101M 10s

17250K .......... .......... .......... .......... ..........  2%  115M 10s

17300K .......... .......... .......... .......... ..........  2%  107M 10s

17350K .......... .......... .......... .......... ..........  2%  119M 10s

17400K .......... .......... .......... .......... ..........  2% 4.44M 10s

17450K .......... .......... .......... .......... ..........  2%  125M 10s

17500K .......... .......... .......... .......... ..........  2%  186M 10s

17550K .......... .......... .......... .......... ..........  2%  138M 10s

17600K .......... .......... .......... .......... ..........  2%  180M 10s

17650K .......... .......... .......... .......... ..........  2%  145M 10s

17700K .......... .......... .......... .......... ..........  2%  138M 10s

17750K .......... .......... .......... .......... ..........  2%  201M 10s

17800K .......... .......... .......... .......... ..........  2%  130M 10s

17850K .......... .......... .......... .......... ..........  2%  193M 10s

17900K .......... .......... .......... .......... ..........  2%  178M 10s

17950K .......... .......... .......... .......... ..........  2%  151M 10s

18000K .......... .......... .......... .......... ..........  2%  187M 10s

18050K .......... .......... .......... .......... ..........  2%  176M 10s

18100K .......... .......... .......... .......... ..........  2%  167M 10s

18150K .......... .......... .......... .......... ..........  2%  165M 10s

18200K .......... .......... .......... .......... ..........  2%  204M 10s

18250K .......... .......... .......... .......... ..........  2%  157M 10s

18300K .......... .......... .......... .......... ..........  2%  136M 10s

18350K .......... .......... .......... .......... ..........  2%  120M 10s

18400K .......... .......... .......... .......... ..........  2%  152M 10s

18450K .......... .......... .......... .......... ..........  2%  159M 10s

18500K .......... .......... .......... .......... ..........  2%  195M 10s

18550K .......... .......... .......... .......... ..........  2%  153M 10s

18600K .......... .......... .......... .......... ..........  2%  170M 9s

18650K .......... .......... .......... .......... ..........  2%  172M 9s

18700K .......... .......... .......... .......... ..........  2%  184M 9s

18750K .......... .......... .......... .......... ..........  2%  147M 9s

18800K .......... .......... .......... .......... ..........  2%  127M 9s

18850K .......... .......... .......... .......... ..........  2%  189M 9s

18900K .......... .......... .......... .......... ..........  2%  174M 9s

18950K .......... .......... .......... .......... ..........  2%  135M 9s

19000K .......... .......... .......... .......... ..........  2%  120M 9s

19050K .......... .......... .......... .......... ..........  2%  114M 9s

19100K .......... .......... .......... .......... ..........  2%  121M 9s

19150K .......... .......... .......... .......... ..........  2% 76.4M 9s

19200K .......... .......... .......... .......... ..........  2% 75.5M 9s

19250K .......... .......... .......... .......... ..........  2% 85.1M 9s

19300K .......... .......... .......... .......... ..........  2% 96.2M 9s

19350K .......... .......... .......... .......... ..........  2% 65.9M 9s

19400K .......... .......... .......... .......... ..........  2% 67.8M 9s

19450K .......... .......... .......... .......... ..........  2% 92.8M 9s

19500K .......... .......... .......... .......... ..........  2% 89.9M 9s

19550K .......... .......... .......... .......... ..........  2% 66.8M 9s

19600K .......... .......... .......... .......... ..........  2% 72.1M 9s

19650K .......... .......... .......... .......... ..........  2% 84.3M 9s

19700K .......... .......... .......... .......... ..........  2% 83.5M 9s

19750K .......... .......... .......... .......... ..........  2% 81.9M 9s

19800K .......... .......... .......... .......... ..........  2% 88.6M 9s

19850K .......... .......... .......... .......... ..........  2% 80.2M 9s

19900K .......... .......... .......... .......... ..........  3% 70.4M 9s

19950K .......... .......... .......... .......... ..........  3% 6.15M 10s

20000K .......... .......... .......... .......... ..........  3% 80.5M 10s

20050K .......... .......... .......... .......... ..........  3%  106M 10s

20100K .......... .......... .......... .......... ..........  3%  134M 9s

20150K .......... .......... .......... .......... ..........  3%  109M 9s

20200K .......... .......... .......... .......... ..........  3%  108M 9s

20250K .......... .......... .......... .......... ..........  3%  128M 9s

20300K .......... .......... .......... .......... ..........  3% 89.6M 9s

20350K .......... .......... .......... .......... ..........  3% 89.0M 9s

20400K .......... .......... .......... .......... ..........  3%  119M 9s

20450K .......... .......... .......... .......... ..........  3% 93.1M 9s

20500K .......... .......... .......... .......... ..........  3%  134M 9s

20550K .......... .......... .......... .......... ..........  3%  109M 9s

20600K .......... .......... .......... .......... ..........  3% 69.7M 9s

20650K .......... .......... .......... .......... ..........  3%  116M 9s

20700K .......... .......... .......... .......... ..........  3% 88.9M 9s

20750K .......... .......... .......... .......... ..........  3% 83.0M 9s

20800K .......... .......... .......... .......... ..........  3%  167M 9s

20850K .......... .......... .......... .......... ..........  3%  142M 9s

20900K .......... .......... .......... .......... ..........  3%  155M 9s

20950K .......... .......... .......... .......... ..........  3%  160M 9s

21000K .......... .......... .......... .......... ..........  3%  162M 9s

21050K .......... .......... .......... .......... ..........  3%  169M 9s

21100K .......... .......... .......... .......... ..........  3%  140M 9s

21150K .......... .......... .......... .......... ..........  3%  140M 9s

21200K .......... .......... .......... .......... ..........  3%  141M 9s

21250K .......... .......... .......... .......... ..........  3%  150M 9s

21300K .......... .......... .......... .......... ..........  3%  141M 9s

21350K .......... .......... .......... .......... ..........  3%  131M 9s

21400K .......... .......... .......... .......... ..........  3%  119M 9s

21450K .......... .......... .......... .......... ..........  3%  128M 9s

21500K .......... .......... .......... .......... ..........  3% 80.3M 9s

21550K .......... .......... .......... .......... ..........  3%  104M 9s

21600K .......... .......... .......... .......... ..........  3% 94.9M 9s

21650K .......... .......... .......... .......... ..........  3% 89.9M 9s

21700K .......... .......... .......... .......... ..........  3% 86.2M 9s

21750K .......... .......... .......... .......... ..........  3%  116M 9s

21800K .......... .......... .......... .......... ..........  3% 89.4M 9s

21850K .......... .......... .......... .......... ..........  3% 92.2M 9s

21900K .......... .......... .......... .......... ..........  3% 95.3M 9s

21950K .......... .......... .......... .......... ..........  3% 92.0M 9s

22000K .......... .......... .......... .......... ..........  3%  119M 9s

22050K .......... .......... .......... .......... ..........  3%  101M 9s

22100K .......... .......... .......... .......... ..........  3% 89.7M 9s

22150K .......... .......... .......... .......... ..........  3%  114M 9s

22200K .......... .......... .......... .......... ..........  3% 83.7M 9s

22250K .......... .......... .......... .......... ..........  3% 86.9M 9s

22300K .......... .......... .......... .......... ..........  3% 12.1M 9s

22350K .......... .......... .......... .......... ..........  3% 81.2M 9s

22400K .......... .......... .......... .......... ..........  3% 96.9M 9s

22450K .......... .......... .......... .......... ..........  3% 72.3M 9s

